HM Government of Gibraltar has published in today’s Gibraltar Gazette an increase in the amount of social insurance payable in Gibraltar.
These changes apply a 5% increase in the minimum and maximum (capped) amounts as from 1 July 2025. They are summarised below:
% of earnings | Minimumper week | Maximum per week | Maximum per annum | |
Employees1 | ||||
- currently | 10% | £13.65 | £38.85 | £2,020.20 |
- from 1 July 2025 | 10% | £14.33 | £40.79 | £2,121.21 |
Employers | ||||
- currently | 18% | £30.45 | £53.55 | £2,784.60 |
- from 1 July 2025 | 18% | £31.97 | £56.22 | £2,923.83 |
Self-employed | ||||
- currently | 20% | £29.00 | £51.00 | £2,652.00 |
- from 1 July 2025 | 20% | £30.45 | £53.55 | £2,784.60 |
1 For employees aged 60 years or over, or who have retired at 55 by operation of law, only employers’ social insurance is payable.
Should you have any queries regarding the above please don’t hesitate to contact either me or your usual contact ay EY.